Add to Cart






| Size | External Diameter(mm) | Internal Length(mm) | Thickness(mm) | Length(mm) |
| Molded Tube | 120-950 | 6-700 | | 20-400 |
| Extruded Tube | | 10-445 | 2-10 | ≥1000 |
| Pasted Tube | | 0.3-40 | 0.1-5.0 | ≥1000 |
| No | Specifications | ID(mm) | OD(mm) | Thickness(mm) | Working Pressure (bar) | Burst Pressure(bar) |
| 1 | 1/8 | 3.5 | 6.6 | 1 | 326 | 1007.76 |
| 2 | 3/16 | 4.8 | 8 | 0.85 | 247 | 740.52 |
| 3 | 1/4 | 6.4 | 9.2 | 0.85 | 214.2 | 666.06 |
| 4 | 5/16 | 8 | 11 | 0.85 | 191.76 | 598.74 |
| 5 | 3/8 | 9.7 | 12.8 | 0.85 | 188.7 | 567.12 |
| 6 | 1/2 | 12.7 | 15.9 | 1 | 156 | 470.22 |
| 7 | 5/8 | 16 | 19.2 | 1 | 129.54 | 389.64 |
| 8 | 3/4 | 19 | 22.7 | 1.2 | 79.56 | 274.38 |
| 9 | 7/8 | 22.2 | 26 | 1.2 | 61.2 | 198.9 |
| 10 | 1 | 25 | 29.3 | 1.5 | 40.8 | 156.06 |
| 11 | 2 | 50 | 55.6 | 2 | 30.6 | 122.4 |



